No | Year | Title | Link | Author 1 | Author 2 | Author 3 |
1 | 2019 | Internet of things platform for manage multiple message queuing telemetry transport broker server | http://eprints.umm.ac.id/60742/ | ADR,UIW | ||
2 | 2019 | Analisis Perbandingan Performansi Load Balancing Menggunakan Algoritma Weighted Round Robin dengan Weighted Least Connection pada Software Defined Network | https://d1wqtxts1xzle7.cloudfront.net /63866176/JurnalAcademica20200708 -51805-190lpfg.pdf?1594234363 =&response-content-disposition =inline%3B+filename %3DAnalisis_Perbandingan_Performansi _Load_B.pdf&Expires= 1613713609&Signature= M~wrnr3fMRfJPJPsTJYB1~0UakjiMT ~AO7zwp~GvTfm-LwnI5hw P3Ui1lVD4MXyr-DoYiojXbq hUT7CX2xF4ZFl0p2owCmP6Rd Tw8ijhWIsq9GNIgLgz6gHY Idgsvch5gEdRZP5ejQn7eTeikEf8P -2EwO9k3UQs0GUR0kebBrS3hrpsc 52ZxH~brgPcRW3itrvNflSPcxuDCM 7vX5lQOsqq6Oqt1GWJCedE3wQI7 UtrwzQkblMOtSMz4v7hL-85l-VBAN50rkObAcxKK4dIPxYEAsK~ WM2oYEbQisd1UdQYZZGaYFGSvEtAHo-VVmDc7yvgOBK0qb66G JYwf5KW3A__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA | MMA,EMJ | ||
3 | 2015 | Implementasi Advanced Encryption Standard (AES) Pada Sistem Kunci Elektronik Kendaraan Berbasis Sistem Operasi Android Dan Mikrokontroler Arduino | http://103.23.20.161/index.php /semnasif/article/download/1008/974 | END,HHN | ||
4 | 2009 | PEMBUATAN APLIKASI WEBGIS PADA INFRASTRUKTUR DATA SPASIAL DAERAH (IDSD) STUDI KASUS: KABUPATEN MAJALENGKA | https://scholar.google.com/scholar?cluster=7004051753805428557&hl =en&oi=scholarr | ERF | ||
5 | 2012 | PETRI NET MODELLING OF CONCURRENCY CONTROL IN DISTRIBUTED DATABASE SYSTEM | http://www.jsiskom.undip.ac.id /index.php/jsk/article/view/20 | ERF | ||
6 | 2019 | Implementationn of Event-Based Dynamic Authentication on MQTT Protocol | http://202.4.186.66/JRE/article /view/13963 | PMN | ERF | PHV |
7 | 2018 | Prototype of Long-Range Radio Communication for e-Nelayan Devices using LoRaWAN | https://ejournal.st3telkom.ac.id /index.php/infotel/article/view/411 | FBW | ||
8 | 2018 | Implementasi Algoritma Cheapest Insertion Heuristic (CIH) dalam Penyelesaian Travelling Salesman Problem (TSP) | http://join.if.uinsgd.ac.id /index.php/join/article/view/218 | GMO | ||
9 | 2020 | PHET Simulation sebagai Alat Bantu Siswa Sekolah Dasar dalam Proses Belajar Mengajar Mata Pelajaran Matematika | https://www.researchgate.net/profile /Rio_Utomo/publication/342568945_ PHET_Simulation_sebagai_Alat_Bantu_ Siswa_Sekolah_Dasar_dalam_ Proses_Belajar_ Mengajar_Mata_Pelajaran_ Matematika/links /5f09f71c299bf1881612b3e6/PHET-Simulation-sebagai-Alat-Bantu-Siswa-Sekolah-Dasar-dalam-Proses-Belajar-Mengajar-Mata-Pelajaran-Matematika.pdf | GMO | ||
10 | 2020 | Framework untuk Mendesain Sistem Massive Open Online Courses (MOOCs) untuk Universitas di Indonesia | https://ejournal.upi.edu/index .php/Edsence/article/view/29776 | GMO | ||
11 | 2020 | The Usage of CDN for Live Video Streaming to Improve QoS. Case Study: 1231 Provider | http://www.jocm.us/uploadfile /2020/0311/20200311104239477.pdf | DWS | END | MKY |
12 | 2019 | Implementasi Fuzzy Logic Control pada Pelacakan Panel Surya | https://ejournal.b4t.go.id/index. php/JTBBT/article/view/107 | ERF | SPO | NGS |
13 | 2019 | Implementation of event-based dynamic authentication on MQTT protocol | http://202.4.186.66/JRE/article /view/13963 | PHV | PMN | ERF |
14 | 2020 | Sistem Pemantauan Kapasitas Sampah Berbasis IoT (SiKaSiT) untuk Pencegahan Banjir di Wilayah Sungai Citarum Bojongsoang Kabupaten Bandung | http://ejurnal2.bppt.go.id/index. php/JTL/article/view/3622 | PMN | ||
15 | 2019 | Multi-factor authentication using a smart card and fingerprint (case study: Parking gate) | https://socj.telkomuniversity.ac.id /ojs/index.php/indojc/article /view/309 | PMN | RYJ | |
16 | 2020 | How Can IoT Applicable to Practice Gross Motor Skill Through Hopscotch Game? | http://jurnal.iaii.or.id/index .php/RESTI/article/view/1962 | NGS | RYJ | |
17 | 2019 | Perancangan Arsitektur Sistem Digital Signage secara Terpusat pada Negara Berkembang | http://publikasi.dinus.ac.id /index.php/technoc/article /view/2304 | RYJ | ADR | |
18 | 2017 | Analisis Sidik Jari Kromatografi Lapis Tipis Daun Jati Belanda (Guazuma Ulmifolia) | http://chem.fmipa.ipb.ac.id /kim/index.php?p=show_detail&id= 1973&keywords= | SKH | ||
19 | 2019 | Strategi pengembangan usaha penggemukan sapi potong Bumdes Mekar Pratama Desa Mekarharja, Kecamatan Purwaharja, Kota Banjar | http://ithh.journal.ipb.ac.id /index.php/pim/article /view/28435 | SKH | ||
20 | 2019 | Perbandingan Performansi Algoritma Proportional Integral Controller Enhanced (PIE) dan DropTail Pada Layanan VoIP | https://socj.telkomuniversity.ac.id /ojs/index.php/indojc/article/view/285 | SKH | ||
21 | 2018 | Jenis Endoparasit pada Ikan Gabus (Canna striata) di Desa Seuneubok Cina Kecamatan Indra Makmu Kabupaten Aceh Timur | http://repositori.usu.ac.id /handle/123456789/6816 | SKH | ||
22 | 2017 | Implementasi Algoritma Penjadwalan untuk pengelolaan Big Data dengan Hadoop | https://socj.telkomuniversity.ac.id /ojs/index.php/indojc/article/view/189 | SPO | MMA | |
23 | 2016 | Upwelling Solution Prototype Using Wireless Sensor Network | https://socj.telkomuniversity.ac.id /ojs/index.php/ijoict/article/view/128 | NGS | SPO | ERF |
24 | 2011 | Analisa Implementasi Algoritma Stream Cipher Sosemanuk Dan Dicing Dalam Proses Enkripsi Data | http://repository.upnyk.ac.id/139/ | SRN | ||
25 | 2006 | PRESISI TERBATAS PADA PEMBELAJARAN JARINGAN SYARAF TIRUAN BACKPROPAGATION UNTUK PROSES KLASIFIKASI | https://jurnal.unej.ac.id/index.php /BST/article/download/9254/6198/ | SRN | ||
26 | 2020 | Two factor authentication framework based on ethereum blockchain with dApp as token generation system instead of third-party on web application | https://pdfs.semanticscholar.org /21d2/abaf6e2853c9e39fe1dade b42827baca1d20.pdf | PMN | UIW | |
27 | 2020 | A Performance Analysis of General Packet Radio Service (GPRS) and Narrowband Internet of Things (NB-IoT) in Indonesia | https://kinetik.umm.ac.id/index .php/kinetik/article/view/947 | VRA | UIW | |
28 | 2020 | Kebijakan Berbasis Data: Analisis dan Prediksi Penyebaran COVID-19 di Jakarta dengan Metode Autoregressive Integrated Moving Average (ARIMA) | https://apic.id/jurnal/index .php/jsc/article/view/76 | YDN |
Recent Comments