No | Year | Title | Link | Author 1 | Author 2 | Author 3 | Author 4 |
1 | 2015 | Application of M2M to detect the air pollution | https://ieeexplore.ieee.org /abstract/document/7231441 | MMA | ADR | ||
2 | 2016 | Performance analysis of container-based hadoop cluster: Openvz and lxc | https://ieeexplore.ieee.org /abstract/document/7571957 | ADR | MAN | ||
3 | 2020 | Analysis of Spreading Factor Variations on LoRa in Rural Areas | https://ieeexplore.ieee.org /abstract/document/8969846/ | ADR | UIW | ||
4 | 2018 | Utilization of Onboard Diagnostic II (OBD-II) on Four Wheel Vehicles for Car Data Recorder Prototype | https://ieeexplore.ieee.org /abstract/document/8528741/ | END | ADR | ||
5 | 2019 | Smart pot implementation using fuzzy logic | https://iopscience.iop.org /article/10.1088/1742-6596/1192/1/012058/meta | SKH | ADR | ||
6 | 2015 | Prototype of microcontroller-based odometer reading for early warning in the vehicle lubricants replacement | https://ieeexplore.ieee.org /abstract/document/7231417 | ADR | |||
7 | 2015 | Link Failure Emulation with Dijkstra and Bellman-Ford Algorithm in Software Defined Network Architecture (Case Study: Telkom University Topology) | https://ieeexplore.ieee.org /abstract/document/8528809 | ADR | MAN | ||
8 | 2014 | Cyber physical system: Paper survey | https://ieeexplore.ieee.org /abstract/document/7013187 | AJG | ADR | ||
9 | 2019 | Smart Shopping Prediction on Smart Shopping With Linear Regression Method | https://ieeexplore.ieee.org /abstract/document/8835271/ | MMA | AJG | ||
10 | 2019 | Comparative Analysis of Mesh and Star Topologies in Improving Smart Fire Alarms | https://ieeexplore.ieee.org /abstract/document/8985889 | MMA | AJG | ||
11 | 2019 | An Analysis on RPL Routing over IPv6 WSN Mobility and Transmission Range | https://ieeexplore.ieee.org /abstract/document/8909501 | MMA | AJG | ||
12 | 2018 | Prediction of Smarthphone Charging using K-Nearest Neighbor Machine Learning | https://ieeexplore.ieee.org /abstract/document/8780497/ | MMA | AJG | ||
13 | 2018 | Distributed Campus Bike Sharing System Based-on Internet of Things (IoT) | https://ieeexplore.ieee.org /abstract/document/8528778 | AJG | MMA | ||
14 | 2019 | Design and implementation of smart advertisement display board prototype | https://ieeexplore.ieee.org /abstract/document/8884289 | DWS | CWW | END | |
15 | 2020 | The Analysis of User Intention Detection Related to Conventional Poster Advertisement by Using The Features of Face and Eye (s) | https://ieeexplore.ieee.org /abstract/document/9166386/ | DWS | CWW | ||
16 | 2019 | Development of Test Environment Platform for IMA using COTS components | https://ieeexplore.ieee.org/ abstract/document/8884322/ | CWW | |||
17 | 2017 | Smart city services: A systematic literature review | https://ieeexplore.ieee.org /abstract/document/8267944 | DOK | |||
18 | 2017 | Road traffic signal control using cyber physical social system | https://ieeexplore.ieee.org /abstract/document/8267947/ | DOK | |||
19 | 2016 | The prototype of automated doors and windows by using voice commands | https://ieeexplore.ieee.org /abstract/document/7873859 | DWS | AJG | ||
20 | 2017 | Design and implementation of surveillance embedded IP camera with improved image quality using Gamma Correction for surveillance camera | https://ieeexplore.ieee.org /abstract/document/8011862/ | CWW | DWS | ||
21 | 2017 | The performance comparison of forwarding mechanism between IPv4 and Named Data Networking (NDN). Case study: A node compromised by the prefix hijack | https://ieeexplore.ieee.org /abstract/document/8257129/ | DWS | |||
22 | 2017 | Performance comparative analysis between ARAN and SAODV on VANET facing the blackhole | https://ieeexplore.ieee.org /abstract/document/8253251/ | DWS | |||
23 | 2017 | The validated voice recognition measurement of several tribes in Indonesia using EasyVR 3.0. Case study: the prototype of automated doors | https://ieeexplore.ieee.org /abstract/document/8251857/ | DWS | END | ||
24 | 2015 | Comparative analysis of Voice over Internet Protocol (VoIP) quality on Priority Queue (PQ) and Class-Based Queue (CBQ) management system using link-sharing mechanism setting | https://ieeexplore.ieee.org /abstract/document/7231462/ | FAZ | DWS | ||
25 | 2018 | Design and implementation of human detection feature on surveillance embedded IP camera | https://ieeexplore.ieee.org /abstract/document/8693180/ | DWS | CWW | ||
26 | 2016 | Design and implementation of encrypted SMS on Android smartphone combining ECDSA-ECDH and AES | https://ieeexplore.ieee.org /abstract/document/7878165/ | DWS | |||
27 | 2019 | The Prototype of Hand Gesture Recognition for Elderly People to Control Connected Home Devices | https://iopscience.iop.org /article/10.1088/1742-6596/1201/1/012042/meta | EMJ | END | DWS | |
28 | 2018 | Analysis and Classification of Danger Level in Android Applications Using Naive Bayes Algorithm | https://ieeexplore.ieee.org /abstract/document/8528733/ | PMN | EMJ | ||
29 | 2016 | Swap files Anti-Forensics on Linux | https://ieeexplore.ieee.org /abstract/document/7878175/ | EMJ | |||
30 | 2015 | Design and implementation of secure fingerprint template using key binding scheme and random triangle hashing scheme | https://ieeexplore.ieee.org /abstract/document/7231455 | EMJ | |||
31 | 2018 | Design and implementation of smart bath water heater using arduino | https://ieeexplore.ieee.org /abstract/document/8528772/ | END | SPO | ||
32 | 2017 | Improved image quality on surveillance embedded IP camera by reducing noises | https://ieeexplore.ieee.org /abstract/document/8257102 | END | DWS | CWW | |
33 | 2017 | The validated voice recognition measurement of several tribes in Indonesia using easy VR 3.0. Case study: The prototype of automated doors | https://ieeexplore.ieee.org /abstract/document/8251857/ | DWS | END | ||
34 | 2015 | Analysis of liveline addition as the new time constraint and the earliest deadline earliest liveline first (EDELF) algorithm in real time system | https://ieeexplore.ieee.org /abstract/document/7231464/ | FAZ | END | ||
35 | 2006 | A flexible vital sign representation framework for mobile healthcare | https://ieeexplore.ieee.org /abstract/document/4205161 | ERF | |||
36 | 2007 | Modeling context and exchange format for context-aware computing | https://ieeexplore.ieee.org /abstract/document/4451440/ | ERF | |||
37 | 2013 | Digital image compression using graph coloring quantization based on wavelet-SVD | https://iopscience.iop.org /article/10.1088/1742-6596/423/1/012019/meta | FAZ | |||
38 | 2010 | Wireless multi-path TCP Westwood+ modification to achieve fairness in HSDPA | https://ieeexplore.ieee.org /abstract/document/5703718 | HHN | FAZ | ||
39 | 2016 | Comparison of data acquisition technique using logical extraction method on Unrooted Android Device | https://ieeexplore.ieee.org /abstract/document/7571934 | EMJ | FAZ | ||
40 | 2015 | The detection of ddos flooding attack using hybrid analysis in ipv6 networks | https://ieeexplore.ieee.org /abstract/document/7231429 | FAZ | |||
41 | 2018 | An efficient key generation method in audio zero-Watermarking | https://ieeexplore.ieee.org /abstract/document/6079595 | FAZ | |||
42 | 2015 | Watermarking QR code | https://ieeexplore.ieee.org /abstract/document/7371041/ | FAZ | |||
43 | 2017 | Prototyping design of a low-cost bike sharing system for smart city application | https://ieeexplore.ieee.org /abstract/document/8288882 | FBW | |||
44 | 2018 | Development of long-range communication system for fishermen: an initial study | https://ieeexplore.ieee.org /abstract/document/8706564/ | FBW | |||
45 | 2018 | Functionality test of communication systems based on Lora technology in oil palm plantations area | https://ieeexplore.ieee.org /abstract/document/8706854/ | FBW | |||
46 | 2015 | Flexible data sharing architecture of WiMAX heterogeneous Multiprocessor System on Chip | https://ieeexplore.ieee.org /abstract/document/7401665 | FBW | |||
47 | 2018 | An Inter-Processor Communication (IPC) Data Sharing Architecture in Heterogeneous MPSoC for OFDMA. | https://www.researchgate.net /profile/Rachmad_V_W_ Putra/publication /322525611_An_inter-processor_communication _IPC_data_sharing_architecture_in _heterogeneous_MPSoC_ for_OFDMA/links/ 5b36f07f4585150d23e511fa/An-inter-processor-communication -IPC-data-sharing-architecture-in-heterogeneous-MPSoC-for-OFDMA.pdf | FBW | |||
48 | 2016 | Implementation of Dynamic Time Warping algorithm on an Android based application to write and pronounce Hijaiyah letters | https://ieeexplore.ieee.org /abstract/document/7577529/ | GMO | |||
49 | 2017 | Factors affecting the implementation of information assurance for eGovernment in Indonesia | https://ieeexplore.ieee.org /abstract/document/8356388 | GMO | |||
50 | 2014 | MOOCs as an alternative to distance learning model for University in Indonesia | https://ieeexplore.ieee.org /abstract/document/7013170 | GMO | |||
51 | 2018 | Analyzes of cybercrime expansion in Indonesia and preventive actions | https://iopscience.iop.org /article/10.1088/1757-899X/434/1/012257/meta | GMO | |||
52 | 2018 | Investigating Factors in Information Assurance Implementation: Towards Developing an Information Assurance Framework for eGovernment in Indonesia | https://ieeexplore.ieee.org /abstract/document/8695932 | GMO | |||
53 | 2018 | Towards Confirming an Information Assurance Framework for eGovernment in Indonesia | https://ieeexplore.ieee.org /abstract/document/8550010 | GMO | |||
54 | 2019 | Implementation of advanced encryption standard for file security in stego-object | https://iopscience.iop.org /article/10.1088/1742-6596/1402/6/066095/meta | GMO | |||
55 | 2016 | Firefly algorithm for log-likelihood optimization problem on speech recognition | https://ieeexplore.ieee.org /abstract/document/7571921/ | HHN | |||
56 | 2015 | Near Lossless Seismic Data Compression Using Signal Projection Technique | https://www.researchgate.net /profile/Hilal_Nuha/publication /314095850_NEAR_LOSSLESS_ SEISMIC_DATA_COMPRESSION_ USING_SIGNAL_PROJECTION_ TECHNIQUE/links /58b54a9592851ca13e529f1b /NEAR-LOSSLESS-SEISMIC-DATA-COMPRESSION-USING-SIGNAL-PROJECTION-TECHNIQUE.pdf | HHN | |||
57 | 2015 | Fractional fourier transform for decreasing seismic data lossy compression distortion | https://ieeexplore.ieee.org /abstract/document/7231491 | HHN | NGS | ||
58 | 2017 | Seismic Data Compression using Signal Alignment and PCA | https://ieeexplore.ieee.org /abstract/document/8448168/ | HHN | |||
59 | 2016 | Digital forensic analysis of Telegram Messenger on Android devices | https://ieeexplore.ieee.org /abstract/document/7910263/ | MAN | |||
60 | 2016 | Efficient and secure data delivery in software defined WBAN for virtual hospital | https://ieeexplore.ieee.org /abstract/document/7814973 | MAN | |||
61 | Comparative Analysis of K-Nearest Neighbor and Decision Tree in Detecting Distributed Denial of Service | https://ieeexplore.ieee.org /abstract/document/9166380/ | PMN | MAN | |||
62 | Using Load Balancing Scheme on Web Server | https://ieeexplore.ieee.org /abstract/document/8528803 | MAN | MMA | |||
63 | Digital forensics study of internet messenger: Line artifact analysis in Android OS | https://ieeexplore.ieee.org /abstract/document/7814959 | MAN | ||||
64 | 2019 | Quality of Service (QoS) Comparison Analysis of Snort IDS and Bro IDS Application in Software Define Network (SDN) Architecture | https://ieeexplore.ieee.org /abstract/document/8835211/ | PMN | MAN | ||
65 | 2020 | The qos improvement using cdn for live video streaming with hls | https://ieeexplore.ieee.org /abstract/document/9079332/ | DWS | END | MKY | |
66 | 2015 | Forest fire detection system reliability test using wireless sensor network and OpenMTC communication platform | https://ieeexplore.ieee.org /abstract/document/7231402/ | NGS | SPOMMA | CWW | MMA |
67 | 2013 | Mobile tracking system using OpenMTC platform based on event driven method | https://ieeexplore.ieee.org /abstract/document/6758523/ | MMA | VRA | ||
68 | 2013 | Electrocardiagram monitoring on OpenMTC platform | https://www.researchgate.net /profile/Achmad_Rizal4/ publication/258521272_ Electrocardiagram_Monitoring _On_OpenMTC_Platform/links /559f426508aeb40ee93c36ba /Electrocardiagram-Monitoring-On-OpenMTC-Platform.pdf | VRA | MMA | ||
69 | 2013 | Transaction level modeling for early verification on embedded system design | https://ieeexplore.ieee.org /abstract/document/5222871/ | MMA | |||
70 | 2018 | High Performance Streaming Based on H264 and Real Time Messaging Protocol (RTMP) | https://ieeexplore.ieee.org /abstract/document/8528770/ | MMA | |||
71 | 2019 | Improving adaboost-based intrusion detection system (IDS) performance on CIC IDS 2017 dataset | https://iopscience.iop.org /article/10.1088/1742-6596/1192/1/012018/meta | PMN | NGS | ||
72 | 2017 | Automation canal intake control system using fuzzy logic and internet of things (iot) | https://ieeexplore.ieee.org /abstract/document/8528756 | NGS | SPO | ||
73 | 2018 | Energy efficient IoT thermometer based on fuzzy logic for fever monitoring | https://scholar.google.com /scholar?luster= 12427688929205430386&hl =en&oi=scholarr | SMD | NGS | ||
74 | 2016 | Intrusion Detection System (IDS) server placement analysis in cloud computing | https://ieeexplore.ieee.org /abstract/document/7571954/ | FA | NGS | ||
75 | 2018 | Design and implementation adaptive Intrusion Prevention System (IPS) for attack prevention in software-defined network (SDN) architecture | https://ieeexplore.ieee.org /abstract/document/8528735/ | NGS | MAN | ||
76 | 2018 | Equal-Cost Multipath Routing in Data Center Network Based on Software Defined Network | https://ieeexplore.ieee.org /abstract/document/8528730/ | NGS | MAN | ||
77 | 2016 | Using multimedia presentations to enhance the judiciary’s technical understanding of digital forensic concepts: An indonesian case study | https://ieeexplore.ieee.org /abstract/document/7427883/ | NKN | |||
78 | 2018 | Event Reconstruction of Indonesian E-Banking Services on Windows Phone Devices | https://link.springer.com /chapter/10.1007/978-3-030-01704-0_29 | NKN | |||
79 | 2016 | Using multimedia presentations to improve digital forensic understanding: a pilot study | https://arxiv.org/abs/1606.01425 | NKN | |||
80 | 2018 | An approach to enhance understanding of digital forensics technical terms in the presentation phase of a digital investigation using multimedia presentations | https://link.springer.com /chapter/10.1007/978-3 -030-01704-0_28 | NKN | |||
81 | 2018 | Fast UART and SPI Protocol for Scalable IoT Platform | https://core.ac.uk /download/pdf/296979288.pdf | PHV | MMN | ||
82 | 2012 | Increasing level of confidence of iris biometric matching | https://ieeexplore.ieee.org /abstract/document/6252556/ | PMN | |||
83 | 2010 | Increasing error tolerance in biometric systems | https://dl.acm.org/doi /abs/10.1145/1971519.1971531 | PMN | |||
84 | 2019 | Overhead Analysis on the Use of Digital Signature in MQTT Protocol | https://ieeexplore.ieee.org /abstract/document/8988861/ | PMN | UIW | ||
85 | 2018 | Hardening the virtual password authentication scheme | https://ieeexplore.ieee.org /abstract/document/8528757/ | PMN | EMJ | ||
86 | 2019 | Mitigation of Cryptojacking Attacks Using Taint Analysis | https://ieeexplore.ieee.org /abstract/document/9003742/ | PMN | UIW | ||
87 | 2019 | Security document for smart parking gate based on common criteria framework | https://ieeexplore.ieee.org /abstract/document/8835234/ | RYJ | PMN | ||
88 | 2018 | Security protection profile on smart card system using iso 15408 case study: Indonesia health insurance agency | https://ieeexplore.ieee.org /abstract/document/8528804/ | RYJ | |||
89 | 2020 | How Can Fingerprint Improves The Payment Experience of a Drink Vending Machine? | https://ieeexplore.ieee.org /abstract/document/9166181 | PMN | RYJ | ||
90 | 2020 | Iot products adoption for smart living in indonesia: Technology challenges and prospects | https://ieeexplore.ieee.org /abstract/document/9166200/ | RYJ | |||
91 | 2020 | Security functional requirements for the development of a biometrics attendance system | https://ieeexplore.ieee.org /abstract/document/9166294/ | RYJ | PMN | ||
92 | 2020 | Mitigating Risk of IoT Sensing Data Error Using Platform as a Data Handler | https://ieeexplore.ieee.org /abstract/document/9264934 | PMN | RYJ | ||
93 | 2019 | Infusion monitoring using WiFi (802.11) through MQTT protocol | https://ieeexplore.ieee.org /abstract/document/8074693 | ADR | SKH | ||
94 | 2020 | Numerical simulation of tsunami evacuation route planning in Padang using linear programming | https://ieeexplore.ieee.org /abstract/document/9166266 | SKH | |||
95 | 2020 | Performance analysis of video streaming service migration using container orchestration | https://iopscience.iop.org /article/10.1088/1757-899X/830/2/022100/meta | SKH | |||
96 | 2019 | Prototype of Automation of Organic Fertilizer Manufacturing Systems Based on Internet of Things | https://ieeexplore.ieee.org /document/8835299 | END | SKH | ||
97 | 2020 | Optimization of Phishing Website Classification Based on Synthetic Minority Oversampling Technique and Feature Selection | https://ieeexplore.ieee.org /document/9255562 | SKH | |||
98 | 2013 | A review of blackhole attack in mobile adhoc network | https://ieeexplore.ieee.org /abstract/document/6698520/ | SMD | |||
99 | 2014 | Pre-processing image database for efficient Content Based Image Retrieval | https://ieeexplore.ieee.org /abstract/document/6968606/ | SMD | |||
100 | 2015 | (EDsHEED) Enhanced Simplified Hybrid, Energy-efficient, Distributed Clustering for Wireless Sensor Network | https://ieeexplore.ieee.org /abstract/document/7231404/ | SPO | MMA | ERF | |
101 | 2018 | TCP Congestion Window Analysis of Twitter with Exponential Model | https://ieeexplore.ieee.org /abstract/document/8528797 | HHN | SPO | ||
102 | 2019 | Alignment Recovery for General Integer Scoring | https://ieeexplore.ieee.org /document/9034737 | SRN | |||
103 | 2016 | Mobile molecular communications: Positional-distance codes | https://ieeexplore.ieee.org /abstract/document/7536830/ | TFQ | |||
104 | 2018 | Access control on internet of things based on publish/subscribe using authentication server and secure protocol | https://ieeexplore.ieee.org /abstract/document/8534855/ | UIW | |||
105 | 2017 | Robust flood monitoring platform using message queueing telemetry transport protocol | https://ieeexplore.ieee.org /abstract/document/8267949 | UIW | |||
106 | 2019 | Flatbuffers implementation on mqtt publish/subscribe communication as data delivery format | https://ieeexplore.ieee.org /abstract/document/8977050/ | ADR | UIW | ||
107 | 2018 | The Detection of On-Off Attacks for the Internet of Things Objects | https://ieeexplore.ieee.org /abstract/document/8712098 | VRA | |||
108 | 2013 | Mobile Trackning System Using OpenMTC Platform | https://ieeexplore.ieee.org /abstract/document/6758523 | MMA | VRA | ||
109 | 2016 | A survey on trust in Internet of Things | https://ieeexplore.ieee.org /abstract/document/7863238 | MMA | VRA | ||
110 | 2015 | Towards data sovereignty in cyberspace | https://ieeexplore.ieee.org /abstract/document/7231469 | YDN | |||
111 | 2017 | Towards the classification of confidentiality capabilities in trustworthy service level agreements | https://ieeexplore.ieee.org /abstract/document/7923817/ | YDN | |||
112 | 2016 | The future of cyber security capacity in Indonesia | https://ora.ox.ac.uk/objects/uuid :70392ace-4bd6-4066-818e- a3adc1eeedf3/download_file? file_format=pdf&safe_filename= The%2BFuture%2Bof %2BCybersecurity %2BCapacity%2Bin%2BIndonesia_ Research%2BReport_2016.pdf&type _of_work=Working+paper | YDN | |||
113 | 2015 | Security Assurance Requirements Engineering (STARE) for trustworthy service level agreements | https://ieeexplore.ieee.org /abstract/document/7320458 | YDN | |||
114 | 2020 | Towards a collaborative framework for the large-scale social collaboration: a case of Jakarta’s response to the Covid-19 pandemic | https://ieeexplore.ieee.org /abstract/document/9307544 | YDN | |||
115 | 2017 | Investigating Security Capabilities in Service Level Agreements as Trust-Enhancing Instruments | https://link.springer.com /chapter/10.1007/978-3 -319-59171-1_6 | YDN | |||
116 | 2017 | Understanding trustworthy service level agreements: Open problems and existing solutions | https://hal.inria.fr/hal-0168 4231/ | YDN |
Recent Comments